Comparing Digital Reading Diaries
- Carolyn McCarthy
- Jan 20
- 2 min read
Updated: May 11

Pageticker was released in early 2025 and has rapidly become the top-rated digital reading diary in the UK (we measure this through our App Store and Google Play ratings, which average 4.8* and 4.9* respectively). With its emphasis on reading for pleasure, its features extend beyond just logging reading.
We often get questions about how Pageticker compares to Accelerated Reader, Boomreader or library management software, so we’ve created this handy comparison table to help you see the similarities and differences before you dive in.
Reading Diary Features | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Log reading | ![]() | ![]() | ||
Track reading | ![]() | If the book has a quiz | ![]() | |
Parent nudges/ reminders | Email/push notifications | Parent letters | ||
Weekly usage emails | ![]() | |||
Parent login | ![]() | To view progress only | ![]() | |
Student login | ![]() | ![]() | ![]() | |
Book reviews | ![]() | On quizzed books | ![]() | ![]() |
Book quizzes | ![]() | |||
Data Dashboard | Optional add-on |
Book Management Features | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Catalogue books | ![]() | ![]() | ||
Search books | ![]() | ![]() | ![]() | |
Loan books | ![]() | ![]() | ||
Return books | ![]() | |||
Multiple copies | ![]() | |||
View book availability | ![]() | ![]() | ||
Reserve a book | ![]() | |||
Self serve | ![]() | ![]() | ![]() | ![]() |
Barcode scanner | ![]() | ![]() | ![]() | |
Book meta-data (synopsis, genre, cover, etc.) | ![]() | ![]() | ![]() |
Pupil Incentives | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Rewards | Certificates, badges | Word millionaire certificates | Gems, Top Trumps, Avatar | |
Goals and Targets | Set by parents | Set by teachers | Set by teachers | |
Set Reading Challenges | ![]() | |||
View Reading History | ![]() | If they've quizzed | ![]() | Loan history |
Reading For Pleasure Features | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Book recommendations | Based on interest and content suitability | Based on reading history and level | Sometimes | |
Weekly trending books | View by school and nationally | Sometimes | ||
Book discovery | ![]() | Sometimes | ||
Book meta-data (synopsis, genre, cover, etc.) | ![]() | ![]() | ![]() | |
Helps parents to learn more about books | ![]() | |||
Annual report into reading habits | ![]() |
Progress Tracking | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Weekly whole school reading | ![]() | |||
Compare reading logs to national average | ![]() | |||
Progress monitoring over time | Weekly | ![]() | ![]() | |
Whole school progress monitoring | ![]() | ![]() | ||
Group monitoring | ![]() | ![]() | ![]() |
Other | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Supplementary products | Star Reading, MyOn and MyOn News | Data Dashboard and Boomwriter | ||
Contract length | 1 year | 3 years (For AR) | 1 year | 1 year |
Cost | Free for a class For whole schools, £149 - £449 per year depending on school size. | £9 per pupil, £450 for 50 pupils for AR. Additional cost for supplementary products. | £1.55 per pupil (+ £1 per pupil for Data Dashboard) | Libresoft from £295 per year. Accessit depends on requirements. |
If you're interested in finding out more about Pageticker, why not try out our free class subscription -click here get started - you can track and incentivise reading with up to 35 pupils.



