

Pageticker is a reading-for-pleasure platform based around a digital reading diary (the top-rated in the UK).
We often get questions about how Pageticker compares to Accelerated Reader, Boomreader or library management software, so we’ve created this handy reading platforms compared table and PDF (found at the bottom of this page) to help you see the similarities and differences before you dive in. Ordered by Reading Diary Features, Book Management and Book Data, Pupil Incentives, Reading For Pleasure, Progress Tracking and Other.
If you're interested in finding out more about Pageticker through our free class subscription click get started. This will allow you to set up a class with up to 35 pupils and up to 3 adults, or if you'd like to take out a whole school free 30 day trial.
Reading Diary Features | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Log reading | ![]() | ![]() | ||
Track reading | ![]() | If the book has a quiz | ![]() | |
Parent nudges/ reminders | Email/push notification | Parent letters | ||
Weekly usage emails | ![]() | |||
Parent login | ![]() | To view progress only | ![]() | |
Student login | ![]() | ![]() | ![]() | |
Book reviews | ![]() | On quizzed books | ![]() | ![]() |
Book quizzes | ![]() | |||
Data Dashboard | Optional add-on |
Book Management and Book Data | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Catalogue books | ![]() | ![]() | ||
Search books | ![]() | ![]() | ![]() | |
Loan books | ![]() | ![]() | ||
Return books | ![]() | |||
Lending statistics | ![]() | |||
Library book availability | ![]() | ![]() | ||
Reserve a book | ![]() | |||
Self serve ability | ![]() | ![]() | ![]() | ![]() |
Barcode scanner | ![]() | ![]() | ![]() | |
Book data | ![]() | ![]() | ![]() |
Pupil Incentives | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Rewards | Certificates, badges | Word millionaire certificates | Gems, Top Trumps, Avatar | |
Goals and Targets | Set by Parents | Set by teachers | Set by teachers | |
Challenges | ![]() | |||
View reading history | ![]() | If they've quizzed | ![]() | Loan history |
Reading For Pleasure | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Book recommendations | Based on interest and content suitability | Based on reading history and level | ||
Weekly trending books | In their school and our database | Sometimes | ||
Book discovery | ![]() | Sometimes | ||
Helps parents to learn more about books | ![]() | |||
Annual report into reading habits | ![]() |
Progress Tracking | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
View and celebrate weekly whole school reading | ![]() | |||
Compare reading logs to national average | ![]() | |||
Progress monitoring over time | Weekly | ![]() | ![]() | |
Whole school progress monitoring | ![]() | |||
Group monitoring | ![]() | ![]() | ![]() |
Other | Pageticker | Accelerated Reader | Boomreader | Typical Library Management Software |
Supplementary products | Star Reading, MyOn and MyOn News | Data Dashboard and Boomwriter | ||
Contract length | 1 year | 3 years (For AR) | 1 year | 1 year |
Cost | Free-£449 depending on school size or free class plan. | £9 per pupil, £450 for 50 pupils for AR. Additional cost for supplementary products. | £1.55 per pupil + £1 per pupil with Data Dashboard | Libresoft from £295 per year. Reading Clius from £120 per year. Accessit depends on requirements. |






